IST to GST
IST to GST Converter - India time to Dubai time
Dubai time is currently 1 hour 30 minutes behind India time.
IST to GST conversion table
Every hour of November 4, 2026 in India time converted to Dubai time. Highlighted rows fall within 9 AM to 6 PM in both places.
| IST (India) | GST (the UAE and Oman) |
|---|---|
| 12:00 AM | 10:30 PM (previous day) |
| 1:00 AM | 11:30 PM (previous day) |
| 2:00 AM | 12:30 AM |
| 3:00 AM | 1:30 AM |
| 4:00 AM | 2:30 AM |
| 5:00 AM | 3:30 AM |
| 6:00 AM | 4:30 AM |
| 7:00 AM | 5:30 AM |
| 8:00 AM | 6:30 AM |
| 9:00 AM | 7:30 AM |
| 10:00 AM | 8:30 AM |
| 11:00 AM | 9:30 AM |
| 12:00 PM | 10:30 AM |
| 1:00 PM | 11:30 AM |
| 2:00 PM | 12:30 PM |
| 3:00 PM | 1:30 PM |
| 4:00 PM | 2:30 PM |
| 5:00 PM | 3:30 PM |
| 6:00 PM | 4:30 PM |
| 7:00 PM | 5:30 PM |
| 8:00 PM | 6:30 PM |
| 9:00 PM | 7:30 PM |
| 10:00 PM | 8:30 PM |
| 11:00 PM | 9:30 PM |
Best time for a meeting
Office hours (9 AM to 6 PM) overlap at these times:
- 10:30 AM to 6:00 PM IST = 9:00 AM to 4:30 PM GST
Daylight saving time
The UAE does not observe daylight saving time; GST is UTC+4 all year. India does not observe daylight saving time, so IST is UTC+5:30 all year.
Frequently asked questions
What is the time difference between IST and GST?
Dubai time is currently 1 hour 30 minutes behind India time. IST is UTC+5:30 and Dubai time is UTC+4 right now.
When it is 9:00 AM IST, what time is it in GST?
9:00 AM IST on November 4 is 7:30 AM GST.
Does the difference change during the year?
No. The UAE does not observe daylight saving time; GST is UTC+4 all year.